SuccessFactors AI – Joule – Automate the Practice HXM
- Get link
- X
- Other Apps
SAP introduced the following use case categories for each conversational type:
Employee self-service (ESS)
Employees can view, change, create, or delete their own personal information through ESS cases.
Manager self-service (MSS)
Managers with proper permissions are able to trigger MSS cases to view, change, create, or delete direct reports' information.
Worker
Users with proper permissions can view information about their colleagues and co-workers through Worker cases.
You can find the recommended scenarios (ESS, MSS, or Worker) for each use case as the best practice in the transactional and navigational use case tables.
Joule supports three conversational types: transactional, navigational, and informational.
Transactional: Assists users in efficient completion of their tasks on the conversational user interface, saving their time from going to corresponding pages to complete tasks.
In transactional conversation, Joule can provide users with the information they need to complete their tasks. Depending on your integrated SAP Solution, you could request feedback from your manager by telling Joule "I want to request feedback from my manager" or request to view your purchase orders by telling Joule "Show me my current purchase orders".
Navigational: Helps users navigate to the functionality they're looking for without having to go through multiple links to reach a destination.
In a navigational conversation, Joule can direct users to pages where they can find the information they need or get their job done or specific applications to perform tasks.
Informational: Helps users retrieve necessary information
In an informational conversation, Joule can provide access to important documents and policies for users.
Transactional Activities
Module | Activity | More Description | Owner |
Employee Central | Generate compensation insights | MSS | |
Employee Central | Approve time off requests | When the Prevent Quick Approval for Workflow permission is enabled for approvers, they cannot approve the request directly in Joule. Instead, they have to use the View Details link to open the workflow details page to approve the request. | MSS |
For more information, refer to Time Management on the Home Page. | |||
Employee Central | Approve time sheets | When the Prevent Quick Approval for Workflow permission is enabled for approvers, they cannot approve the request directly in Joule. Instead, they have to use the View Details link to open the workflow details page to approve the request. | MSS |
For more information, refer to Time Management on the Home Page. | |||
Employee Central | Approve Employee Central workflow requests | When the Prevent Quick Approval for Workflow permission is enabled for approvers, they cannot approve the request directly in Joule. Instead, they have to use the View Details link to open the workflow details page to approve the request. | MSS |
Employee Central | Approve foundation object workflow requests | MSS | |
Employee Central | Create position | MSS | |
Employee Central | Change position | MSS | |
Employee Central | View addresses | ESS | |
MSS | |||
Worker | |||
Employee Central | Change addresses | ESS | |
Employee Central | Create addresses | ESS | |
Employee Central | Delete addresses | ESS | |
Employee Central | View email addresses | ESS | |
MSS | |||
Worker | |||
Employee Central | Change email addresses | ESS | |
Employee Central | Create email addresses | ESS | |
Employee Central | Delete email addresses | ESS | |
Employee Central | View emergency contacts | ESS | |
MSS | |||
Worker | |||
Employee Central | Change emergency contacts | ESS | |
Employee Central | Create emergency contacts | ESS | |
Employee Central | Delete emergency contacts | ESS | |
Employee Central | View phone numbers | ESS | |
MSS | |||
Worker | |||
Employee Central | Change phone numbers | ESS | |
Employee Central | Create phone numbers | ESS | |
Employee Central | Delete phone numbers | ESS | |
Employee Central | View job relationships | ESS | |
MSS | |||
Worker | |||
Employee Central | Change job relationships | MSS | |
Employee Central | Create job relationships | MSS | |
Employee Central | Delete job relationships | MSS | |
Employee Central | Change cost center | MSS | |
Employee Central | Change chosen name | ESS | |
Employee Central | Change contract end date | MSS | |
Employee Central | Change job | MSS | |
Employee Central | Change legal name | ESS | |
Employee Central | Change location | MSS | |
Employee Central | Change probation | MSS | |
Employee Central | Change pronouns | ESS | |
Employee Central | Change working time | MSS | |
Employee Central | Promotion | MSS | |
Employee Central | Transfer | MSS | |
Employee Central | View cost center | ESS | |
MSS | |||
Employee Central | View job | ESS | |
MSS | |||
Employee Central | View legal name | ESS | |
MSS | |||
Worker | |||
Employee Central | View location | ESS | |
MSS | |||
Worker | |||
Employee Central | View marital status | ESS | |
MSS | |||
Employee Central | View holiday calendar | Users can check holidays for periods up to 12 months. If the requested period exceeds 12 months, Joule provides information for only the first 12 months of that period. | ESS |
MSS | |||
Worker | |||
Employee Central | View time off | Users can check time off records for periods up to 12 months. If the requested period exceeds 12 months, Joule provides information for only the first 12 months of that period. | ESS |
MSS | |||
Employee Central | View leave balance | Time types are configured by customers, so Joule is not able to recognize a user’s query regarding a specific time type, for example, view annual leave balance. Instead, Joule provides information about leave balance for all time types. | ESS |
MSS | |||
| |||
People Profile | View birthday | Users have the permission to view the Date of Birth item under User Permissions Employee Data Employee Profile. | ESS |
MSS | |||
People Profile | View department | Users have the permission to view the Department item under User Permissions Employee Data Employee Profile. | ESS |
MSS | |||
Worker | |||
People Profile | View division | Users have the permission to view the Division item under User Permissions Employee Data Employee Profile. | ESS |
MSS | |||
Worker | |||
People Profile | View direct manager | Users have the permission to view the Manager item under User Permissions Employee Data Employee Profile. | ESS |
Worker | |||
People Profile | View display name |
| ESS |
MSS | |||
Worker | |||
People Profile | View direct reports | Users have the permission to view the Manager item under User Permissions Employee Data Employee Profile. | MSS |
Worker | |||
People Profile | View email addresses | Users have the permission to view the Email item under User Permissions Employee Data Employee Profile. | ESS |
MSS | |||
Worker | |||
People Profile | View hire date | Users have the permission to view the Hire Date item under User Permissions Employee Data Employee Profile. | ESS |
MSS | |||
People Profile | View job code | Users have the permission to view the Job Code item under User Permissions Employee Data Employee Profile. | ESS |
MSS | |||
People Profile | View location | Users have the permission to view the Location item under User Permissions Employee Data Employee Profile. | ESS |
MSS | |||
Worker | |||
People Profile | View peers | Users have the permission to view the Manager item under User Permissions Employee Data Employee Profile. | ESS |
Worker | |||
People Profile | View pronouns | Users have the permission to view the Pronouns item under User Permissions Employee Data Employee Profile. | ESS |
MSS | |||
Worker | |||
People Profile | View phone number | Users have the permission to view the following items under User Permissions Employee Data Employee Profile: | ESS |
| MSS | ||
Fax | Worker | ||
People Profile | View team's hire dates | Users have the permission to view the Hire Date item under User Permissions Employee Data Employee Profile. | MSS |
People Profile | View title | When the Assignment Display Header is configured, users have the permission to view the Assignment Display Header item under User Permissions Employee Data Employee Profile. | ESS |
| MSS | ||
Otherwise, users have the permission to view the Title item under User Permissions Employee Data Employee Profile. | Worker | ||
People Profile | View timezone | Users have the permission to view the Time Zone item under User Permissions Employee Data Employee Profile. | ESS |
MSS | |||
Worker | |||
Platform | View worker |
| Worker |
Platform | Approve MDF workflow requests | MSS | |
When the Prevent Quick Approval for Workflow permission is enabled for approvers, they cannot approve the request directly in Joule. Instead, they have to use the View Details link to open the workflow details page to approve the request. | |||
Platform | View job profile approvals | For more information, refer to Job Profile Builder on the Home Page. | MSS |
Recruiting | View job requisition approvals | MSS | |
Recruiting | View job offer approvals | MSS |
Data Centers Supported by Joule
Joule supports the following data centers:
Region Name | Region | Infrastructure Provider | Application Identifier | Subprocessor Region |
|---|---|---|---|---|
Australia (Sydney) | AP10 | Amazon Web Services (AWS) | das-application!b36397 | Australia |
Europe (Frankfurt) EU access only | EU11 | Amazon Web Services (AWS) | das-application!b7331 | Europe |
Europe (Frankfurt) | EU10 | Amazon Web Services (AWS) | das-application!b188376 | Europe |
Europe (Frankfurt) | EU30 | Google Cloud Platform (GCP) | sb-das-application!b7641 | Europe |
Europe (Netherlands) | EU20 | Microsoft Azure | sb-das-application!b61066 | Europe |
US (Virginia) | US10 | Amazon Web Services (AWS) | das-application!b170816 | US |
US East (VA) | US21 | Microsoft Azure | sb-das-application!b18572 | US |
US Central (IA) | US30 | Google Cloud Platform (GCP) | sb-das-application!b19666 | US |
Japan (Tokyo) | JP10 | Amazon Web Services (AWS) | das-application!b15448 | JP |
- Get link
- X
- Other Apps
Comments
Post a Comment